Introducing ExtractBench, the most comprehensive document extraction benchmark. Learn More →

A practical guide to extraction confidence scores

1

Extracting data from documents at scale comes with the risk of incorrect or hallucinated values. In many enterprise workflows, human-in-the-loop review is a necessary step in the process. That raises a practical question: how do you draw a line between values you can reliably pass to the next step in your workflow and those that need closer review?

In Extract, we offer confidence scores alongside your extraction results. Each score ranges from 0 to 1. A higher score indicates greater confidence that the extracted value is correct.

You define the line between fully automated results and those needing review using a confidence score cutoff. Values with confidence scores at or above the cutoff are accepted automatically; values with lower scores go to review.

Choose your accuracy target

Suppose your workflow needs at least 97% of automatically accepted values to be correct. Here’s how to find a confidence cutoff that meets that target while keeping manual review to a minimum.

  1. Create a representative dataset of the documents you will be extracting from in production.
  2. Define the ground truth: the correct values for all expected fields in that dataset.
  3. Run extraction on all the documents in the dataset to get extraction results and confidence scores.
  4. Start with a low confidence score cutoff and increase it until the accepted values meet your precision target.
  5. Check that the cutoff still meets your precision target on another representative dataset that wasn't used to choose it.
  6. Periodically rerun this process as the profile of your production documents changes to check that your cutoff still meets your precision target.

Finding the lowest cutoff that meets your precision target matters because it lets you send more values through automatically without review.

Measure how much you can automate

Let’s look at Extract’s results on ExtractBench. At 97% precision, how much data can we accept automatically?

For Extract Agentic Plus, a confidence cutoff of about 0.77 achieved 97% precision. Move the cutoff below to see how the accepted values and review workload change.

ExtractBench / 370 documents

What happens when you move the cutoff?

LlamaParse Agentic Plus results.

Accepted correctly 559,666
Needs review 211,401
Accepted incorrectly 17,309
Precision after filtering 97.0% 559,666 correct ÷ 576,975 accepted
Recall after filtering 66.48% 559,666 correct ÷ 841,895 expected
Measured on ExtractBench. All 788,376 returned values have confidence scores. At 0, filtering is off and all are accepted. Other positions use counts from the archived field grades. No counts are interpolated. Displayed cutoffs are rounded. Recall uses all 841,895 expected fields; missing fields need separate checks.
View cutoffs and counts
Cutoff Correct Needs review Wrong
0 (no filtering) 746,532 0 41,844
0.001 746,532 0 41,844
0.002 746,532 0 41,844
0.003 746,532 0 41,844
0.004 746,532 0 41,844
0.005 746,532 0 41,844
0.006 746,532 0 41,844
0.0066 746,532 0 41,844
0.007 746,529 3 41,844
0.008 746,494 38 41,844
0.009 746,394 139 41,843
0.01 746,154 381 41,841
0.011 745,814 722 41,840
0.012 745,456 1,085 41,835
0.013 745,027 1,521 41,828
0.014 744,595 1,960 41,821
0.015 744,147 2,411 41,818
0.016 743,703 2,860 41,813
0.017 743,255 3,315 41,806
0.018 742,795 3,783 41,798
0.019 742,340 4,248 41,788
0.02 741,889 4,711 41,776
0.021 741,449 5,162 41,765
0.022 741,030 5,598 41,748
0.023 740,611 6,029 41,736
0.024 740,138 6,512 41,726
0.025 739,651 7,016 41,709
0.026 739,185 7,496 41,695
0.027 738,715 7,991 41,670
0.028 738,268 8,458 41,650
0.029 737,791 8,953 41,632
0.03 737,207 9,544 41,625
0.031 736,452 10,321 41,603
0.032 735,736 11,055 41,585
0.033 735,166 11,644 41,566
0.034 734,684 12,135 41,557
0.035 734,232 12,601 41,543
0.036 733,741 13,096 41,539
0.037 733,255 13,589 41,532
0.038 732,790 14,063 41,523
0.039 732,323 14,541 41,512
0.04 731,797 15,080 41,499
0.041 731,291 15,601 41,484
0.042 730,757 16,149 41,470
0.043 730,161 16,754 41,461
0.044 729,591 17,333 41,452
0.045 729,016 17,913 41,447
0.046 728,475 18,467 41,434
0.047 728,008 18,943 41,425
0.048 727,597 19,368 41,411
0.049 727,214 19,756 41,406
0.05 726,833 20,142 41,401
0.051 726,484 20,496 41,396
0.052 726,205 20,780 41,391
0.053 725,914 21,079 41,383
0.054 725,622 21,382 41,372
0.055 725,315 21,697 41,364
0.056 725,012 22,005 41,359
0.057 724,717 22,306 41,353
0.058 724,397 22,628 41,351
0.059 724,059 22,973 41,344
0.06 723,725 23,317 41,334
0.061 723,391 23,655 41,330
0.062 723,064 23,989 41,323
0.063 722,767 24,289 41,320
0.064 722,483 24,578 41,315
0.065 722,189 24,877 41,310
0.066 721,916 25,158 41,302
0.067 721,637 25,442 41,297
0.068 721,392 25,691 41,293
0.069 721,130 25,956 41,290
0.07 720,889 26,204 41,283
0.071 720,671 26,427 41,278
0.072 720,428 26,673 41,275
0.073 720,185 26,922 41,269
0.074 719,931 27,180 41,265
0.075 719,683 27,433 41,260
0.076 719,375 27,744 41,257
0.077 719,081 28,040 41,255
0.078 718,787 28,339 41,250
0.079 718,495 28,633 41,248
0.08 718,219 28,912 41,245
0.081 717,900 29,234 41,242
0.082 717,570 29,564 41,242
0.083 717,264 29,872 41,240
0.084 716,950 30,186 41,240
0.085 716,628 30,511 41,237
0.086 716,335 30,810 41,231
0.087 716,074 31,073 41,229
0.088 715,796 31,354 41,226
0.089 715,508 31,646 41,222
0.09 715,258 31,896 41,222
0.091 714,984 32,173 41,219
0.092 714,734 32,428 41,214
0.093 714,466 32,700 41,210
0.094 714,213 32,958 41,205
0.095 713,995 33,177 41,204
0.096 713,748 33,426 41,202
0.097 713,519 33,660 41,197
0.098 713,305 33,876 41,195
0.099 713,051 34,132 41,193
0.1 712,819 34,368 41,189
0.101 712,591 34,598 41,187
0.102 712,360 34,832 41,184
0.103 712,130 35,063 41,183
0.104 711,912 35,283 41,181
0.105 711,716 35,481 41,179
0.106 711,493 35,708 41,175
0.107 711,272 35,930 41,174
0.108 711,053 36,153 41,170
0.109 710,839 36,370 41,167
0.11 710,630 36,582 41,164
0.111 710,446 36,768 41,162
0.112 710,239 36,979 41,158
0.113 710,029 37,191 41,156
0.114 709,802 37,418 41,156
0.115 709,611 37,613 41,152
0.116 709,418 37,808 41,150
0.117 709,237 37,991 41,148
0.118 709,038 38,192 41,146
0.119 708,847 38,386 41,143
0.12 708,643 38,594 41,139
0.121 708,480 38,758 41,138
0.122 708,301 38,943 41,132
0.123 708,086 39,162 41,128
0.124 707,925 39,325 41,126
0.125 707,744 39,508 41,124
0.126 707,562 39,692 41,122
0.127 707,386 39,870 41,120
0.128 707,222 40,034 41,120
0.129 707,064 40,194 41,118
0.13 706,899 40,361 41,116
0.131 706,726 40,536 41,114
0.132 706,583 40,682 41,111
0.133 706,446 40,821 41,109
0.134 706,282 40,986 41,108
0.135 706,135 41,136 41,105
0.136 706,001 41,270 41,105
0.137 705,882 41,391 41,103
0.138 705,740 41,538 41,098
0.139 705,628 41,655 41,093
0.14 705,518 41,767 41,091
0.141 705,398 41,890 41,088
0.142 705,277 42,013 41,086
0.143 705,159 42,132 41,085
0.144 705,041 42,252 41,083
0.145 704,923 42,375 41,078
0.146 704,793 42,507 41,076
0.147 704,667 42,634 41,075
0.148 704,544 42,761 41,071
0.149 704,434 42,874 41,068
0.15 704,312 42,997 41,067
0.151 704,216 43,093 41,067
0.152 704,100 43,210 41,066
0.153 703,974 43,337 41,065
0.154 703,841 43,474 41,061
0.155 703,728 43,588 41,060
0.156 703,611 43,708 41,057
0.157 703,470 43,852 41,054
0.158 703,341 43,983 41,052
0.159 703,200 44,126 41,050
0.16 703,081 44,248 41,047
0.161 702,968 44,366 41,042
0.162 702,838 44,498 41,040
0.163 702,698 44,640 41,038
0.164 702,575 44,763 41,038
0.165 702,460 44,880 41,036
0.166 702,344 44,999 41,033
0.167 702,218 45,126 41,032
0.168 702,113 45,231 41,032
0.169 702,014 45,332 41,030
0.17 701,901 45,447 41,028
0.171 701,795 45,553 41,028
0.172 701,691 45,659 41,026
0.173 701,592 45,759 41,025
0.174 701,508 45,847 41,021
0.175 701,398 45,960 41,018
0.176 701,288 46,073 41,015
0.177 701,196 46,166 41,014
0.178 701,105 46,259 41,012
0.179 701,019 46,347 41,010
0.18 700,911 46,457 41,008
0.181 700,828 46,543 41,005
0.182 700,744 46,630 41,002
0.183 700,653 46,724 40,999
0.184 700,558 46,819 40,999
0.185 700,471 46,909 40,996
0.186 700,372 47,011 40,993
0.187 700,292 47,093 40,991
0.188 700,206 47,182 40,988
0.189 700,117 47,274 40,985
0.19 700,024 47,371 40,981
0.191 699,908 47,488 40,980
0.192 699,794 47,603 40,979
0.193 699,714 47,683 40,979
0.194 699,639 47,763 40,974
0.195 699,545 47,859 40,972
0.196 699,452 47,955 40,969
0.197 699,364 48,046 40,966
0.198 699,273 48,139 40,964
0.199 699,187 48,227 40,962
0.2 699,107 48,310 40,959
0.201 699,037 48,382 40,957
0.202 698,959 48,460 40,957
0.203 698,871 48,550 40,955
0.204 698,788 48,637 40,951
0.205 698,715 48,713 40,948
0.206 698,652 48,777 40,947
0.207 698,577 48,856 40,943
0.208 698,503 48,931 40,942
0.209 698,422 49,013 40,941
0.21 698,347 49,090 40,939
0.211 698,267 49,171 40,938
0.212 698,192 49,246 40,938
0.213 698,113 49,325 40,938
0.214 698,038 49,404 40,934
0.215 697,963 49,479 40,934
0.216 697,886 49,561 40,929
0.217 697,818 49,633 40,925
0.218 697,737 49,714 40,925
0.219 697,645 49,813 40,918
0.22 697,568 49,896 40,912
0.221 697,502 49,966 40,908
0.222 697,448 50,022 40,906
0.223 697,373 50,099 40,904
0.224 697,311 50,162 40,903
0.225 697,239 50,236 40,901
0.226 697,175 50,303 40,898
0.227 697,104 50,379 40,893
0.228 697,024 50,462 40,890
0.229 696,948 50,540 40,888
0.23 696,881 50,610 40,885
0.231 696,812 50,683 40,881
0.232 696,749 50,747 40,880
0.233 696,680 50,822 40,874
0.234 696,614 50,898 40,864
0.235 696,538 50,979 40,859
0.236 696,464 51,056 40,856
0.237 696,398 51,130 40,848
0.238 696,318 51,217 40,841
0.239 696,254 51,288 40,834
0.24 696,183 51,362 40,831
0.241 696,129 51,428 40,819
0.242 696,071 51,493 40,812
0.243 696,004 51,566 40,806
0.244 695,939 51,638 40,799
0.245 695,867 51,714 40,795
0.246 695,798 51,784 40,794
0.247 695,731 51,863 40,782
0.248 695,670 51,932 40,774
0.249 695,603 52,007 40,766
0.25 695,538 52,074 40,764
0.251 695,464 52,159 40,753
0.252 695,384 52,243 40,749
0.253 695,304 52,336 40,736
0.254 695,243 52,412 40,721
0.255 695,156 52,510 40,710
0.256 695,093 52,591 40,692
0.257 695,026 52,671 40,679
0.258 694,961 52,752 40,663
0.259 694,895 52,840 40,641
0.26 694,834 52,920 40,622
0.261 694,758 53,009 40,609
0.262 694,679 53,096 40,601
0.263 694,595 53,194 40,587
0.264 694,526 53,280 40,570
0.265 694,457 53,357 40,562
0.266 694,391 53,429 40,556
0.267 694,317 53,511 40,548
0.268 694,242 53,593 40,541
0.269 694,163 53,685 40,528
0.27 694,102 53,760 40,514
0.271 694,031 53,851 40,494
0.272 693,955 53,949 40,472
0.273 693,893 54,018 40,465
0.274 693,814 54,113 40,449
0.275 693,708 54,233 40,435
0.276 693,646 54,311 40,419
0.277 693,587 54,383 40,406
0.278 693,508 54,471 40,397
0.279 693,440 54,555 40,381
0.28 693,366 54,640 40,370
0.281 693,270 54,746 40,360
0.282 693,194 54,831 40,351
0.283 693,112 54,929 40,335
0.284 693,038 55,021 40,317
0.285 692,971 55,110 40,295
0.286 692,912 55,179 40,285
0.287 692,848 55,257 40,271
0.288 692,764 55,363 40,249
0.289 692,704 55,441 40,231
0.29 692,628 55,529 40,219
0.291 692,563 55,608 40,205
0.292 692,499 55,693 40,184
0.293 692,399 55,810 40,167
0.294 692,330 55,904 40,142
0.295 692,222 56,041 40,113
0.296 692,156 56,121 40,099
0.297 692,071 56,227 40,078
0.298 691,984 56,325 40,067
0.299 691,910 56,420 40,046
0.3 691,852 56,499 40,025
0.301 691,782 56,578 40,016
0.302 691,701 56,674 40,001
0.303 691,639 56,761 39,976
0.304 691,552 56,860 39,964
0.305 691,462 56,956 39,958
0.306 691,363 57,068 39,945
0.307 691,289 57,155 39,932
0.308 691,207 57,250 39,919
0.309 691,137 57,326 39,913
0.31 691,076 57,394 39,906
0.311 691,006 57,476 39,894
0.312 690,935 57,560 39,881
0.313 690,862 57,650 39,864
0.314 690,803 57,720 39,853
0.315 690,719 57,814 39,843
0.316 690,636 57,906 39,834
0.317 690,559 57,998 39,819
0.318 690,469 58,098 39,809
0.319 690,399 58,175 39,802
0.32 690,320 58,271 39,785
0.321 690,240 58,370 39,766
0.322 690,154 58,470 39,752
0.323 690,078 58,564 39,734
0.324 689,998 58,657 39,721
0.325 689,919 58,751 39,706
0.326 689,821 58,861 39,694
0.327 689,731 58,959 39,686
0.328 689,640 59,060 39,676
0.329 689,567 59,151 39,658
0.33 689,489 59,243 39,644
0.331 689,401 59,347 39,628
0.332 689,304 59,474 39,598
0.333 689,213 59,576 39,587
0.334 689,137 59,670 39,569
0.335 689,047 59,771 39,558
0.336 688,955 59,883 39,538
0.337 688,845 60,026 39,505
0.338 688,763 60,124 39,489
0.339 688,655 60,250 39,471
0.34 688,564 60,367 39,445
0.341 688,472 60,485 39,419
0.342 688,381 60,596 39,399
0.343 688,285 60,726 39,365
0.344 688,196 60,837 39,343
0.345 688,094 60,952 39,330
0.346 687,996 61,072 39,308
0.347 687,879 61,205 39,292
0.348 687,800 61,296 39,280
0.349 687,661 61,465 39,250
0.35 687,564 61,574 39,238
0.351 687,482 61,678 39,216
0.352 687,365 61,810 39,201
0.353 687,246 61,959 39,171
0.354 687,123 62,089 39,164
0.355 686,946 62,286 39,144
0.356 686,839 62,415 39,122
0.357 686,654 62,613 39,109
0.358 686,427 62,859 39,090
0.359 686,304 62,995 39,077
0.36 686,189 63,134 39,053
0.361 686,050 63,298 39,028
0.362 685,705 63,685 38,986
0.363 685,555 63,856 38,965
0.364 685,340 64,084 38,952
0.365 685,214 64,228 38,934
0.366 685,060 64,402 38,914
0.367 684,834 64,663 38,879
0.368 684,578 64,937 38,861
0.369 684,443 65,097 38,836
0.37 684,298 65,280 38,798
0.371 684,202 65,400 38,774
0.372 684,047 65,578 38,751
0.373 683,864 65,786 38,726
0.374 683,746 65,923 38,707
0.375 683,620 66,066 38,690
0.376 683,488 66,217 38,671
0.377 683,351 66,377 38,648
0.378 683,226 66,533 38,617
0.379 683,138 66,652 38,586
0.38 682,991 66,838 38,547
0.381 682,877 66,961 38,538
0.382 682,744 67,123 38,509
0.383 682,590 67,296 38,490
0.384 682,420 67,506 38,450
0.385 682,308 67,643 38,425
0.386 682,189 67,783 38,404
0.387 682,067 67,927 38,382
0.388 681,952 68,069 38,355
0.389 681,848 68,191 38,337
0.39 681,715 68,339 38,322
0.391 681,589 68,487 38,300
0.392 681,468 68,627 38,281
0.393 681,313 68,807 38,256
0.394 681,160 68,974 38,242
0.395 681,039 69,114 38,223
0.396 680,905 69,274 38,197
0.397 680,768 69,434 38,174
0.398 680,461 69,780 38,135
0.399 680,319 69,940 38,117
0.4 680,176 70,106 38,094
0.401 680,012 70,292 38,072
0.402 679,868 70,454 38,054
0.4026 679,793 70,538 38,045
0.403 679,712 70,631 38,033
0.404 679,601 70,762 38,013
0.405 679,475 70,924 37,977
0.406 679,368 71,056 37,952
0.407 679,234 71,210 37,932
0.408 679,065 71,401 37,910
0.409 678,856 71,635 37,885
0.41 678,683 71,829 37,864
0.411 678,515 72,018 37,843
0.412 678,372 72,176 37,828
0.413 678,226 72,346 37,804
0.414 678,077 72,512 37,787
0.415 677,954 72,645 37,777
0.416 677,769 72,846 37,761
0.417 677,619 73,007 37,750
0.418 677,484 73,157 37,735
0.419 677,331 73,327 37,718
0.42 677,202 73,479 37,695
0.421 677,050 73,646 37,680
0.422 676,911 73,800 37,665
0.423 676,799 73,930 37,647
0.424 676,669 74,078 37,629
0.425 676,554 74,212 37,610
0.426 676,406 74,374 37,596
0.427 676,267 74,527 37,582
0.428 676,125 74,684 37,567
0.429 675,851 75,001 37,524
0.43 675,719 75,146 37,511
0.431 675,583 75,297 37,496
0.432 675,461 75,429 37,486
0.433 675,344 75,562 37,470
0.434 675,202 75,725 37,449
0.435 675,066 75,875 37,435
0.436 674,927 76,029 37,420
0.437 674,794 76,181 37,401
0.438 674,630 76,358 37,388
0.439 674,453 76,550 37,373
0.4392 674,411 76,597 37,368
0.44 674,258 76,758 37,360
0.441 674,108 76,922 37,346
0.442 673,996 77,047 37,333
0.443 673,866 77,192 37,318
0.444 673,684 77,392 37,300
0.445 673,542 77,563 37,271
0.446 673,408 77,711 37,257
0.447 673,282 77,849 37,245
0.448 673,117 78,021 37,238
0.449 672,982 78,164 37,230
0.45 672,863 78,298 37,215
0.451 672,710 78,470 37,196
0.452 672,563 78,631 37,182
0.453 672,424 78,785 37,167
0.454 672,264 78,955 37,157
0.455 672,094 79,137 37,145
0.456 671,940 79,302 37,134
0.457 671,777 79,480 37,119
0.458 671,601 79,666 37,109
0.459 671,386 79,898 37,092
0.46 671,232 80,067 37,077
0.461 671,033 80,275 37,068
0.462 670,866 80,463 37,047
0.463 670,718 80,620 37,038
0.464 670,549 80,802 37,025
0.465 670,404 80,963 37,009
0.466 670,253 81,135 36,988
0.467 670,084 81,327 36,965
0.468 669,922 81,504 36,950
0.469 669,756 81,686 36,934
0.47 669,589 81,871 36,916
0.471 669,421 82,055 36,900
0.472 669,241 82,253 36,882
0.473 669,078 82,432 36,866
0.474 668,891 82,635 36,850
0.475 668,719 82,825 36,832
0.476 668,528 83,037 36,811
0.477 668,340 83,250 36,786
0.478 668,159 83,450 36,767
0.479 667,970 83,673 36,733
0.48 667,777 83,888 36,711
0.481 667,591 84,087 36,698
0.482 667,420 84,275 36,681
0.483 667,222 84,497 36,657
0.484 667,034 84,707 36,635
0.485 666,850 84,914 36,612
0.486 666,665 85,117 36,594
0.487 666,471 85,327 36,578
0.488 666,252 85,565 36,559
0.4886 666,140 85,697 36,539
0.489 666,076 85,776 36,524
0.49 665,888 85,997 36,491
0.491 665,693 86,224 36,459
0.492 665,492 86,447 36,437
0.493 665,291 86,675 36,410
0.494 665,098 86,896 36,382
0.495 664,918 87,105 36,353
0.496 664,713 87,339 36,324
0.497 664,490 87,595 36,291
0.498 664,287 87,851 36,238
0.499 664,107 88,074 36,195
0.5 663,918 88,296 36,162
0.501 663,728 88,533 36,115
0.502 663,540 88,758 36,078
0.503 663,342 89,012 36,022
0.5033 663,283 89,080 36,013
0.504 663,127 89,266 35,983
0.505 662,932 89,493 35,951
0.506 662,711 89,746 35,919
0.507 662,494 90,009 35,873
0.508 662,280 90,261 35,835
0.509 662,079 90,502 35,795
0.51 661,853 90,759 35,764
0.511 661,645 91,006 35,725
0.512 661,458 91,231 35,687
0.513 661,243 91,497 35,636
0.514 661,058 91,732 35,586
0.515 660,837 91,992 35,547
0.5158 660,636 92,240 35,500
0.516 660,587 92,300 35,489
0.517 660,414 92,514 35,448
0.518 660,203 92,769 35,404
0.519 659,993 93,036 35,347
0.52 659,735 93,353 35,288
0.521 659,488 93,651 35,237
0.522 659,300 93,884 35,192
0.523 659,097 94,136 35,143
0.524 658,875 94,414 35,087
0.525 658,666 94,675 35,035
0.5251 658,638 94,708 35,030
0.526 658,448 94,951 34,977
0.527 658,201 95,255 34,920
0.528 657,963 95,551 34,862
0.529 657,776 95,792 34,808
0.53 657,573 96,048 34,755
0.531 657,361 96,336 34,679
0.532 657,131 96,627 34,618
0.5328 656,972 96,827 34,577
0.533 656,923 96,888 34,565
0.534 656,688 97,181 34,507
0.535 656,459 97,477 34,440
0.536 656,263 97,725 34,388
0.537 656,044 98,004 34,328
0.538 655,808 98,289 34,279
0.539 655,586 98,561 34,229
0.54 655,378 98,835 34,163
0.5407 655,234 99,019 34,123
0.541 655,143 99,120 34,113
0.542 654,912 99,388 34,076
0.543 654,698 99,654 34,024
0.544 654,498 99,909 33,969
0.545 654,282 100,170 33,924
0.546 654,069 100,434 33,873
0.547 653,835 100,713 33,828
0.548 653,595 101,015 33,766
0.549 653,361 101,322 33,693
0.5497 653,207 101,513 33,656
0.55 653,144 101,593 33,639
0.551 652,920 101,878 33,578
0.552 652,673 102,191 33,512
0.553 652,459 102,469 33,448
0.554 652,213 102,773 33,390
0.555 651,954 103,078 33,344
0.556 651,725 103,364 33,287
0.557 651,474 103,664 33,238
0.5575 651,365 103,810 33,201
0.558 651,232 103,973 33,171
0.559 650,992 104,283 33,101
0.56 650,757 104,573 33,046
0.561 650,488 104,898 32,990
0.562 650,228 105,217 32,931
0.563 649,960 105,536 32,880
0.564 649,714 105,832 32,830
0.565 649,443 106,168 32,765
0.5653 649,349 106,287 32,740
0.566 649,194 106,465 32,717
0.567 648,944 106,777 32,655
0.568 648,653 107,118 32,605
0.569 648,429 107,394 32,553
0.57 648,131 107,761 32,484
0.571 647,866 108,077 32,433
0.572 647,595 108,401 32,380
0.573 647,309 108,732 32,335
0.574 647,030 109,063 32,283
0.5744 646,922 109,193 32,261
0.575 646,768 109,382 32,226
0.576 646,501 109,710 32,165
0.577 646,253 110,010 32,113
0.578 645,987 110,333 32,056
0.579 645,717 110,649 32,010
0.58 645,431 110,988 31,957
0.581 645,160 111,316 31,900
0.582 644,899 111,641 31,836
0.5829 644,634 111,950 31,792
0.583 644,616 111,969 31,791
0.584 644,353 112,295 31,728
0.585 644,075 112,630 31,671
0.586 643,822 112,940 31,614
0.587 643,546 113,272 31,558
0.588 643,264 113,622 31,490
0.589 642,977 113,953 31,446
0.59 642,718 114,273 31,385
0.591 642,427 114,608 31,341
0.5913 642,362 114,688 31,326
0.592 642,142 114,956 31,278
0.593 641,852 115,319 31,205
0.594 641,584 115,650 31,142
0.595 641,326 115,955 31,095
0.596 641,052 116,300 31,024
0.597 640,765 116,653 30,958
0.598 640,430 117,048 30,898
0.5985 640,292 117,211 30,873
0.599 640,127 117,409 30,840
0.6 639,872 117,730 30,774
0.601 639,585 118,080 30,711
0.602 639,272 118,451 30,653
0.603 638,965 118,807 30,604
0.604 638,677 119,143 30,556
0.605 638,383 119,492 30,501
0.606 638,079 119,841 30,456
0.6068 637,819 120,153 30,404
0.607 637,768 120,219 30,389
0.608 637,460 120,589 30,327
0.609 637,187 120,922 30,267
0.61 636,906 121,249 30,221
0.611 636,585 121,641 30,150
0.612 636,283 122,009 30,084
0.613 635,973 122,373 30,030
0.614 635,644 122,772 29,960
0.6142 635,596 122,831 29,949
0.615 635,338 123,176 29,862
0.616 635,012 123,559 29,805
0.617 634,685 123,958 29,733
0.618 634,356 124,358 29,662
0.619 634,027 124,764 29,585
0.6199 633,727 125,135 29,514
0.62 633,698 125,171 29,507
0.621 633,388 125,550 29,438
0.622 633,067 125,935 29,374
0.623 632,734 126,342 29,300
0.624 632,395 126,755 29,226
0.625 632,050 127,172 29,154
0.6259 631,754 127,546 29,076
0.626 631,731 127,571 29,074
0.627 631,394 127,982 29,000
0.628 631,062 128,406 28,908
0.629 630,722 128,824 28,830
0.63 630,353 129,272 28,751
0.631 629,997 129,711 28,668
0.6312 629,938 129,790 28,648
0.632 629,639 130,155 28,582
0.633 629,280 130,618 28,478
0.634 628,935 131,063 28,378
0.635 628,599 131,471 28,306
0.636 628,288 131,858 28,230
0.636 628,287 131,860 28,229
0.637 627,938 132,286 28,152
0.638 627,561 132,743 28,072
0.639 627,218 133,175 27,983
0.64 626,869 133,621 27,886
0.641 626,488 134,076 27,812
0.6411 626,453 134,117 27,806
0.642 626,097 134,539 27,740
0.643 625,708 135,003 27,665
0.644 625,318 135,471 27,587
0.645 624,945 135,923 27,508
0.646 624,545 136,416 27,415
0.6464 624,406 136,596 27,374
0.647 624,121 136,926 27,329
0.648 623,737 137,427 27,212
0.649 623,359 137,920 27,097
0.65 622,961 138,407 27,008
0.6504 622,789 138,623 26,964
0.651 622,587 138,891 26,898
0.652 622,139 139,438 26,799
0.653 621,738 139,932 26,706
0.654 621,325 140,452 26,599
0.6543 621,193 140,626 26,557
0.655 620,900 140,996 26,480
0.656 620,503 141,498 26,375
0.657 620,086 142,015 26,275
0.658 619,696 142,499 26,181
0.6583 619,605 142,618 26,153
0.659 619,307 142,991 26,078
0.66 618,904 143,509 25,963
0.661 618,493 144,037 25,846
0.6618 618,154 144,466 25,756
0.662 618,058 144,585 25,733
0.663 617,617 145,148 25,611
0.664 617,179 145,689 25,508
0.665 616,726 146,245 25,405
0.6655 616,492 146,532 25,352
0.666 616,293 146,785 25,298
0.667 615,870 147,304 25,202
0.668 615,432 147,843 25,101
0.669 614,929 148,436 25,011
0.6698 614,576 148,859 24,941
0.67 614,487 148,968 24,921
0.671 614,032 149,514 24,830
0.672 613,551 150,098 24,727
0.673 613,108 150,665 24,603
0.6738 612,756 151,085 24,535
0.674 612,655 151,220 24,501
0.675 612,182 151,805 24,389
0.676 611,689 152,378 24,309
0.677 611,211 152,944 24,221
0.678 610,697 153,543 24,136
0.6782 610,593 153,664 24,119
0.679 610,232 154,100 24,044
0.68 609,740 154,681 23,955
0.681 609,255 155,262 23,859
0.682 608,789 155,809 23,778
0.683 608,292 156,382 23,702
0.6831 608,263 156,415 23,698
0.684 607,796 156,955 23,625
0.685 607,309 157,530 23,537
0.686 606,849 158,066 23,461
0.687 606,370 158,636 23,370
0.688 605,837 159,261 23,278
0.688 605,834 159,265 23,277
0.689 605,393 159,794 23,189
0.69 604,922 160,351 23,103
0.691 604,411 160,930 23,035
0.692 603,926 161,495 22,955
0.693 603,426 162,059 22,891
0.6935 603,195 162,331 22,850
0.694 602,983 162,585 22,808
0.695 602,458 163,193 22,725
0.696 601,981 163,761 22,634
0.697 601,500 164,334 22,542
0.698 600,962 164,969 22,445
0.698 600,956 164,978 22,442
0.699 600,489 165,547 22,340
0.7 600,004 166,125 22,247
0.701 599,457 166,757 22,162
0.702 598,983 167,299 22,094
0.7027 598,643 167,699 22,034
0.703 598,525 167,846 22,005
0.704 597,999 168,442 21,935
0.705 597,459 169,052 21,865
0.706 596,859 169,718 21,799
0.707 596,388 170,255 21,733
0.708 595,866 170,859 21,651
0.7086 595,555 171,221 21,600
0.709 595,317 171,498 21,561
0.71 594,812 172,078 21,486
0.711 594,284 172,683 21,409
0.712 593,778 173,256 21,342
0.713 593,282 173,824 21,270
0.714 592,794 174,382 21,200
0.7142 592,683 174,515 21,178
0.715 592,293 174,959 21,124
0.716 591,813 175,514 21,049
0.717 591,294 176,109 20,973
0.718 590,796 176,677 20,903
0.719 590,267 177,281 20,828
0.7199 589,800 177,817 20,759
0.72 589,747 177,877 20,752
0.721 589,229 178,452 20,695
0.722 588,666 179,088 20,622
0.723 588,122 179,683 20,571
0.724 587,581 180,300 20,495
0.725 587,096 180,859 20,421
0.726 586,565 181,462 20,349
0.7263 586,428 181,622 20,326
0.727 586,076 182,009 20,291
0.728 585,572 182,571 20,233
0.729 585,040 183,165 20,171
0.73 584,520 183,747 20,109
0.731 583,922 184,400 20,054
0.732 583,336 185,055 19,985
0.733 582,781 185,663 19,932
0.734 582,227 186,274 19,875
0.7341 582,155 186,355 19,866
0.735 581,664 186,911 19,801
0.736 581,065 187,583 19,728
0.737 580,479 188,231 19,666
0.738 579,908 188,865 19,603
0.739 579,291 189,545 19,540
0.74 578,694 190,208 19,474
0.7405 578,411 190,536 19,429
0.741 578,139 190,847 19,390
0.742 577,527 191,524 19,325
0.743 576,979 192,123 19,274
0.744 576,382 192,789 19,205
0.745 575,775 193,460 19,141
0.746 575,158 194,129 19,089
0.747 574,548 194,797 19,031
0.7479 574,001 195,400 18,975
0.748 573,926 195,483 18,967
0.749 573,334 196,145 18,897
0.75 572,782 196,776 18,818
0.751 572,253 197,376 18,747
0.752 571,674 198,024 18,678
0.753 571,058 198,725 18,593
0.7534 570,804 199,007 18,565
0.754 570,463 199,395 18,518
0.755 569,841 200,075 18,460
0.756 569,222 200,774 18,380
0.757 568,627 201,427 18,322
0.758 568,020 202,099 18,257
0.759 567,436 202,749 18,191
0.76 566,851 203,377 18,148
0.7603 566,654 203,594 18,128
0.761 566,208 204,074 18,094
0.762 565,564 204,777 18,035
0.763 564,956 205,476 17,944
0.764 564,336 206,167 17,873
0.765 563,761 206,801 17,814
0.766 563,176 207,445 17,755
